Watersprite Cabin

Watersprite Cabin P.O. Box 20042, Vancouver, British Columbia, V5Z 0C1, Canada 000-000-0000
/ / / /
 Fully booked
Book now! Accommodation prices

 

Property description

All Bookings up to 60 Days in Advance Only

Hut price is 300 / night
New Mid-Week Discount Tuesday, Wednesday, Thursday are 200 / per night as of July 1st, 2024

Emergency booking only: https://recsites.bcmc.ca/index.php/reservations/watersprite-lake-cabin-emergency-booking

If the hut is occupied you can still get into the hut for emergency access. You must pay the emergency rate online after which the system will email the door access code to the email address you provide. Check your inbox. In a serious emergency we will consider a refund. Being cold, wet and ill-prepared is not considered an emergency.

Additional information: For Maps and Downloadable GPX Tracks on how to reach and access the Watersprite Lake Cabin:

Information on Cel Coverate at the Watersprite Lake Cabin: https://recsites.bcmc.ca/index.php/bcmc-cabins/cel-coverage-at-the-watersprite-lake-cabin

The winter route from the "Candy Cane" parking lot along the old logging road has been brushed out and there is a safe place to cross Watersprite Creek after crossing the swamp. Stay on the right side of the swamp. In years when the snow lingers into late June and the trail is not melted out, you may wish to bring microspikes or an ice ax for the last steep stretch to the cabin.

Facilities: The cabin is outfitted with solar-powered lights but not a USB charging port. The lights are controlled by a windup timer located at the back left side of the cabin when you come in. You can wind it up for 120 minutes and then it will shut off automatically. The lights won't work until the timer is wound up. Please turn off lights when not in use and make sure they are off when you leave the cabin. If you leave the lights on the system may shut down for a few days until it recovers. There is not that much light hitting the solar panels in the winter, especially from November to January. Overly discharging the batteries will damage them. The cabin has group cooking gear for ten including, pots, frying pans, cups, plates, and utensils as well as a filter cone for making coffee (bring a number 6 filter) There is a two-burner, countertop, propane stove that takes the green, one-pound, propane cylinders that are widely available. All you need to bring is a propane fuel cylinder. There is also a spare stove for backup. Please take out any empty fuel cylinders. There are sleeping mats, but they are quite stiff. Best to bring your own.

There are two clean 20L pails for getting fresh water from the lake or creek or clean snow for melting water in the winter. There is also an older style avalanche shovel which is used for digging clean snow for water. Please don't use it as a dust pan. You can also get water from the lake, even in the middle of winter, by digging down 30 cm or so. Most lakes have layers of ice and water that can be reached without too much difficulty. Water from the lake should be boiled or treated.

The wood stove is air-tight. There is an adjustable vent below the glass door. Slide the handle on the vent to the left for starting the stove to let more air in. Leave the door slightly ajar until the larger pieces of wood are burning well. Then close the door and cut back on the air supply by moving the vent lever to the right. Once the stove has been going for a while and the cabin has warmed up you can greatly reduce your wood consumption by reducing the air flowing into the stove and slowing the rate of burn.

Notes & Restrictions

Locked cabin. Door access code emailed on payment.
The door to Watersprite Lake hut requires a Door Access Code [DAC] to be unlocked. The DAC is changed on a regular basis. You must have the DAC to unlock the cabin's door.
The DAC will be provided to you via email when your reservation is completed.
BCMC Custodians may be staying overnight at the Cabin at any time. Be prepared to present your booking confirmation to BCMC Custodians.
8 guests maximum (penalty for misuse)
Quiet hours 10:00 PM to 5:00 AM. Quiet hours are for the benefit of active guests who want to sleep. If the custodian or other party asks you to be more quiet please be reasonable and curtail your activities.
Pack it in, pack it out. The hut has no garbage facility. Take out anything you brought up with you including any bottles. Leave no food behind including leftover liquor.
Drop in Hours are no longer permitted due to COVID-19.
Keep it clean (guests clean up)
Harsh mountain environment (not for novices or newbies). Be properly equipped. Be physically fit. Be properly trained.
If you are novice, a newbie or inexperienced join a mountain club and enjoy a safe trip. Do not reserve the hut otherwise.
Wood stove (all year)
Please conserve firewood. It is expensive to fly in. Do not burn firewood outside. Please do not cook food on top of the wood stove. Firewood is accessible via the trapdoor into the basement. Prior to departure, please ensure there is kindling and wood in the woodbox on the main floor when you leave. The next party in may be relying on it.
Pets/dogs are not permitted inside the cabin.
Non-smoking

Additional Info

Hut capacity is 8 guests. The cabin has a main floor for cooking and socializing. The upper floor is for sleeping. The cabin is for active people who pursue mountain climbing, backcountry skiing, snowshoeing, hiking and wilderness appreciation. It is not a party hut for party animals. Please respect our quiet hours.
Penalty for misuse. We rely on the honour system. If your party is more than 8 in size, or you allow others into the cabin you will be charged $250, for each day of contravention. The only exception is persons entering in an emergency who have received the door code from the automated system for emergency access.
Commercial groups. The rate is twice the non-member rate. Includes guides, guests in guided groups, film groups etc.

What to bring

Note down the door access code (the DAC) and keep it with you.
Take matches and a few sheets of newspaper for starting the fire.
(Optional) Take a fresh cloth for wiping down cooking and food preparation surfaces, e.g. J-Cloth or dish cloth.
Maps, driving instructions and GPS tracks (summer and winter routes, high resolution, avalanche paths) are available here: https://bcmc.ca/forum/#topic/GPX-files-Maps-for-Watersprite-Lake-Hut-Access-.htm
Be Bear Smart Bear Smart B.C.

What is provided

The cabin has a couple of large pots for melting snow on top of the wood stove. Please use them only for melting snow.
Outhouse. Become familiar with the outhouse rules posted in the outhouse.
Firewood all year. Axe for splitting wood.
Broom and dustpan.
Slop bucket. Empty the slop bucket at the designated tree marked with the orange diamond twenty paces north of the deck.

BCMC Entire Cabin Booking

Check in times

Quiet hours 10:00 PM to 5:00 AM

Policies & disclaimers

Cancellation Policy

Cancellation seven or more days prior
A guest may request cancellation of a reservation up to seven (7) days prior to the first day of the reservation. Send an email to the Club at This email address is being protected from spambots. You need JavaScript enabled to view it. stating your name, dates of reservation and the confirmation number, if possible. If the cancellation is authorized, an administration fee is charged of $10 or 10% of the amount, whichever is greater.

Cancellation less than seven days prior
No refunds for cancellation less than seven days prior to the first day of the reservation. There is no rescheduling of reservations. There are no refunds given for hazardous conditions prior to or during the booking dates.

Note that Mamquam FSR and Skookum Branch can be hazardous to drive. In winter, 4WD, high clearance with snow tires and chains on all four wheels is recommended. In summer, most 2WD vehicles will be able to drive to Skookum Branch at KM 13. Beyond that, the road is steep with loose rock. The trailhead is at KM 20. We expect people to have appropriate vehicles, equipment and driving skill for the roads. We do not give refunds based on the guests not being able to drive the roads. Do not reserve the hut if your vehicle is inadequate or improperly equipped or you do not have the necessary skills or experience to travel mountain roads.

Similarly, we expect guests to be competent to hike, ski or snowshoe into the hut. We do not give refunds if guests are unable to reach the hut. It is rugged mountain terrain. In winter, guests must be capable of backcountry navigation, breaking trail, avalanche assessment, avoidance and more. Do not reserve the hut if you or anyone in your party is novice, unprepared, physically unable, improperly equipped or inexperienced. Nor are refunds given for avalanche danger levels exceeding a party's comfort zone.

Available for bookings
Occupied/Not available
December 2024
SMTWTFS
1
2
3
4
5
6
7
8
9
13
14
15
21
28
29
30
31
 
 
 
 
January 2025
SMTWTFS
 
 
 
1
2
3
4
10
11
17
18
23
24
25
 
February 2025
SMTWTFS
 
 
 
 
 
 
1
6
7
8
9
14
15
16
 
Tariff name Valid from Valid til  
Tariff Tuesday, 10 December 2024 Thursday, 12 December 2024 $200.00  Per night
Tariff Tuesday, 10 December 2024 Thursday, 12 December 2024 $200.00  Per night
Tariff Friday, 13 December 2024 Monday, 16 December 2024 $300.00  Per night
Tariff Friday, 13 December 2024 Monday, 16 December 2024 $300.00  Per night
Tariff Tuesday, 17 December 2024 Thursday, 19 December 2024 $200.00  Per night
Tariff Tuesday, 17 December 2024 Thursday, 19 December 2024 $200.00  Per night
Tariff Friday, 20 December 2024 Monday, 23 December 2024 $300.00  Per night
Tariff Friday, 20 December 2024 Monday, 23 December 2024 $300.00  Per night
Tariff Tuesday, 24 December 2024 Thursday, 26 December 2024 $200.00  Per night
Tariff Tuesday, 24 December 2024 Thursday, 26 December 2024 $200.00  Per night
Tariff Friday, 27 December 2024 Monday, 30 December 2024 $300.00  Per night
Tariff Friday, 27 December 2024 Monday, 30 December 2024 $300.00  Per night
Tariff Tuesday, 31 December 2024 Thursday, 02 January 2025 $200.00  Per night
Tariff Tuesday, 31 December 2024 Thursday, 02 January 2025 $200.00  Per night
Tariff Friday, 03 January 2025 Monday, 06 January 2025 $300.00  Per night
Tariff Friday, 03 January 2025 Monday, 06 January 2025 $300.00  Per night
Tariff Tuesday, 07 January 2025 Thursday, 09 January 2025 $200.00  Per night
Tariff Tuesday, 07 January 2025 Thursday, 09 January 2025 $200.00  Per night
Tariff Friday, 10 January 2025 Monday, 13 January 2025 $300.00  Per night
Tariff Friday, 10 January 2025 Monday, 13 January 2025 $300.00  Per night
Tariff Tuesday, 14 January 2025 Thursday, 16 January 2025 $200.00  Per night
Tariff Tuesday, 14 January 2025 Thursday, 16 January 2025 $200.00  Per night
Tariff Friday, 17 January 2025 Monday, 20 January 2025 $300.00  Per night
Tariff Friday, 17 January 2025 Monday, 20 January 2025 $300.00  Per night
Tariff Tuesday, 21 January 2025 Thursday, 23 January 2025 $200.00  Per night
Tariff Tuesday, 21 January 2025 Thursday, 23 January 2025 $200.00  Per night
Tariff Friday, 24 January 2025 Monday, 27 January 2025 $300.00  Per night
Tariff Friday, 24 January 2025 Monday, 27 January 2025 $300.00  Per night
Tariff Tuesday, 28 January 2025 Thursday, 30 January 2025 $200.00  Per night
Tariff Tuesday, 28 January 2025 Thursday, 30 January 2025 $200.00  Per night
Tariff Friday, 31 January 2025 Monday, 03 February 2025 $300.00  Per night
Tariff Friday, 31 January 2025 Monday, 03 February 2025 $300.00  Per night
Tariff Tuesday, 04 February 2025 Thursday, 06 February 2025 $200.00  Per night
Tariff Tuesday, 04 February 2025 Thursday, 06 February 2025 $200.00  Per night
Tariff Friday, 07 February 2025 Monday, 10 February 2025 $300.00  Per night
Tariff Friday, 07 February 2025 Monday, 10 February 2025 $300.00  Per night
Tariff Tuesday, 11 February 2025 Thursday, 13 February 2025 $200.00  Per night
Tariff Tuesday, 11 February 2025 Thursday, 13 February 2025 $200.00  Per night
Tariff Friday, 14 February 2025 Monday, 17 February 2025 $300.00  Per night
Tariff Friday, 14 February 2025 Monday, 17 February 2025 $300.00  Per night
Tariff Tuesday, 18 February 2025 Thursday, 20 February 2025 $200.00  Per night
Tariff Tuesday, 18 February 2025 Thursday, 20 February 2025 $200.00  Per night
Tariff Friday, 21 February 2025 Monday, 24 February 2025 $300.00  Per night
Tariff Friday, 21 February 2025 Monday, 24 February 2025 $300.00  Per night
Tariff Tuesday, 25 February 2025 Thursday, 27 February 2025 $200.00  Per night
Tariff Tuesday, 25 February 2025 Thursday, 27 February 2025 $200.00  Per night
Tariff Friday, 28 February 2025 Monday, 03 March 2025 $300.00  Per night
Tariff Friday, 28 February 2025 Monday, 03 March 2025 $300.00  Per night
Tariff Tuesday, 04 March 2025 Thursday, 06 March 2025 $200.00  Per night
Tariff Tuesday, 04 March 2025 Thursday, 06 March 2025 $200.00  Per night
Tariff Friday, 07 March 2025 Monday, 10 March 2025 $300.00  Per night
Tariff Friday, 07 March 2025 Monday, 10 March 2025 $300.00  Per night
Tariff Tuesday, 11 March 2025 Thursday, 13 March 2025 $200.00  Per night
Tariff Tuesday, 11 March 2025 Thursday, 13 March 2025 $200.00  Per night
Tariff Friday, 14 March 2025 Monday, 17 March 2025 $300.00  Per night
Tariff Friday, 14 March 2025 Monday, 17 March 2025 $300.00  Per night
Tariff Tuesday, 18 March 2025 Thursday, 20 March 2025 $200.00  Per night
Tariff Tuesday, 18 March 2025 Thursday, 20 March 2025 $200.00  Per night
Tariff Friday, 21 March 2025 Monday, 24 March 2025 $300.00  Per night
Tariff Friday, 21 March 2025 Monday, 24 March 2025 $300.00  Per night
Tariff Tuesday, 25 March 2025 Thursday, 27 March 2025 $200.00  Per night
Tariff Tuesday, 25 March 2025 Thursday, 27 March 2025 $200.00  Per night
Tariff Friday, 28 March 2025 Monday, 31 March 2025 $300.00  Per night
Tariff Friday, 28 March 2025 Monday, 31 March 2025 $300.00  Per night
Tariff Tuesday, 01 April 2025 Thursday, 03 April 2025 $200.00  Per night
Tariff Tuesday, 01 April 2025 Thursday, 03 April 2025 $200.00  Per night
Tariff Friday, 04 April 2025 Monday, 07 April 2025 $300.00  Per night
Tariff Friday, 04 April 2025 Monday, 07 April 2025 $300.00  Per night
Tariff Tuesday, 08 April 2025 Thursday, 10 April 2025 $200.00  Per night
Tariff Tuesday, 08 April 2025 Thursday, 10 April 2025 $200.00  Per night
Tariff Friday, 11 April 2025 Monday, 14 April 2025 $300.00  Per night
Tariff Friday, 11 April 2025 Monday, 14 April 2025 $300.00  Per night
Tariff Tuesday, 15 April 2025 Thursday, 17 April 2025 $200.00  Per night
Tariff Tuesday, 15 April 2025 Thursday, 17 April 2025 $200.00  Per night
Tariff Friday, 18 April 2025 Monday, 21 April 2025 $300.00  Per night
Tariff Friday, 18 April 2025 Monday, 21 April 2025 $300.00  Per night
Tariff Tuesday, 22 April 2025 Thursday, 24 April 2025 $200.00  Per night
Tariff Tuesday, 22 April 2025 Thursday, 24 April 2025 $200.00  Per night
Tariff Friday, 25 April 2025 Monday, 28 April 2025 $300.00  Per night
Tariff Friday, 25 April 2025 Monday, 28 April 2025 $300.00  Per night
Tariff Tuesday, 29 April 2025 Thursday, 01 May 2025 $200.00  Per night
Tariff Tuesday, 29 April 2025 Thursday, 01 May 2025 $200.00  Per night
Tariff Friday, 02 May 2025 Monday, 05 May 2025 $300.00  Per night
Tariff Friday, 02 May 2025 Monday, 05 May 2025 $300.00  Per night
Tariff Tuesday, 06 May 2025 Thursday, 08 May 2025 $200.00  Per night
Tariff Tuesday, 06 May 2025 Thursday, 08 May 2025 $200.00  Per night
Tariff Friday, 09 May 2025 Monday, 12 May 2025 $300.00  Per night
Tariff Friday, 09 May 2025 Monday, 12 May 2025 $300.00  Per night
Tariff Tuesday, 13 May 2025 Thursday, 15 May 2025 $200.00  Per night
Tariff Tuesday, 13 May 2025 Thursday, 15 May 2025 $200.00  Per night
Tariff Friday, 16 May 2025 Monday, 19 May 2025 $300.00  Per night
Tariff Friday, 16 May 2025 Monday, 19 May 2025 $300.00  Per night
Tariff Tuesday, 20 May 2025 Thursday, 22 May 2025 $200.00  Per night
Tariff Tuesday, 20 May 2025 Thursday, 22 May 2025 $200.00  Per night
Tariff Friday, 23 May 2025 Monday, 26 May 2025 $300.00  Per night
Tariff Friday, 23 May 2025 Monday, 26 May 2025 $300.00  Per night
Tariff Tuesday, 27 May 2025 Thursday, 29 May 2025 $200.00  Per night
Tariff Tuesday, 27 May 2025 Thursday, 29 May 2025 $200.00  Per night
Tariff Friday, 30 May 2025 Monday, 02 June 2025 $300.00  Per night
Tariff Friday, 30 May 2025 Monday, 02 June 2025 $300.00  Per night
Tariff Tuesday, 03 June 2025 Thursday, 05 June 2025 $200.00  Per night
Tariff Tuesday, 03 June 2025 Thursday, 05 June 2025 $200.00  Per night
Tariff Friday, 06 June 2025 Monday, 09 June 2025 $300.00  Per night
Tariff Friday, 06 June 2025 Monday, 09 June 2025 $300.00  Per night
Tariff Tuesday, 10 June 2025 Thursday, 12 June 2025 $200.00  Per night
Tariff Tuesday, 10 June 2025 Thursday, 12 June 2025 $200.00  Per night
Tariff Friday, 13 June 2025 Monday, 16 June 2025 $300.00  Per night
Tariff Friday, 13 June 2025 Monday, 16 June 2025 $300.00  Per night
Tariff Tuesday, 17 June 2025 Thursday, 19 June 2025 $200.00  Per night
Tariff Tuesday, 17 June 2025 Thursday, 19 June 2025 $200.00  Per night
Tariff Friday, 20 June 2025 Monday, 23 June 2025 $300.00  Per night
Tariff Friday, 20 June 2025 Monday, 23 June 2025 $300.00  Per night
Tariff Tuesday, 24 June 2025 Thursday, 26 June 2025 $200.00  Per night
Tariff Tuesday, 24 June 2025 Thursday, 26 June 2025 $200.00  Per night
Tariff Friday, 27 June 2025 Monday, 30 June 2025 $300.00  Per night
Tariff Friday, 27 June 2025 Monday, 30 June 2025 $300.00  Per night
Tariff Tuesday, 01 July 2025 Thursday, 03 July 2025 $200.00  Per night
Tariff Tuesday, 01 July 2025 Thursday, 03 July 2025 $200.00  Per night
Tariff Friday, 04 July 2025 Monday, 07 July 2025 $300.00  Per night
Tariff Friday, 04 July 2025 Monday, 07 July 2025 $300.00  Per night
Tariff Tuesday, 08 July 2025 Thursday, 10 July 2025 $200.00  Per night
Tariff Tuesday, 08 July 2025 Thursday, 10 July 2025 $200.00  Per night
Tariff Friday, 11 July 2025 Monday, 14 July 2025 $300.00  Per night
Tariff Friday, 11 July 2025 Monday, 14 July 2025 $300.00  Per night
Tariff Tuesday, 15 July 2025 Thursday, 17 July 2025 $200.00  Per night
Tariff Tuesday, 15 July 2025 Thursday, 17 July 2025 $200.00  Per night
Tariff Friday, 18 July 2025 Monday, 21 July 2025 $300.00  Per night
Tariff Friday, 18 July 2025 Monday, 21 July 2025 $300.00  Per night
Tariff Tuesday, 22 July 2025 Thursday, 24 July 2025 $200.00  Per night
Tariff Tuesday, 22 July 2025 Thursday, 24 July 2025 $200.00  Per night
Tariff Friday, 25 July 2025 Monday, 28 July 2025 $300.00  Per night
Tariff Friday, 25 July 2025 Monday, 28 July 2025 $300.00  Per night
Tariff Tuesday, 29 July 2025 Thursday, 31 July 2025 $200.00  Per night
Tariff Tuesday, 29 July 2025 Thursday, 31 July 2025 $200.00  Per night
Tariff Friday, 01 August 2025 Monday, 04 August 2025 $300.00  Per night
Tariff Friday, 01 August 2025 Monday, 04 August 2025 $300.00  Per night
Tariff Tuesday, 05 August 2025 Thursday, 07 August 2025 $200.00  Per night
Tariff Tuesday, 05 August 2025 Thursday, 07 August 2025 $200.00  Per night
Tariff Friday, 08 August 2025 Monday, 11 August 2025 $300.00  Per night
Tariff Friday, 08 August 2025 Monday, 11 August 2025 $300.00  Per night
Tariff Tuesday, 12 August 2025 Thursday, 14 August 2025 $200.00  Per night
Tariff Tuesday, 12 August 2025 Thursday, 14 August 2025 $200.00  Per night
Tariff Friday, 15 August 2025 Monday, 18 August 2025 $300.00  Per night
Tariff Friday, 15 August 2025 Monday, 18 August 2025 $300.00  Per night
Tariff Tuesday, 19 August 2025 Thursday, 21 August 2025 $200.00  Per night
Tariff Tuesday, 19 August 2025 Thursday, 21 August 2025 $200.00  Per night
Tariff Friday, 22 August 2025 Monday, 25 August 2025 $300.00  Per night
Tariff Friday, 22 August 2025 Monday, 25 August 2025 $300.00  Per night
Tariff Tuesday, 26 August 2025 Thursday, 28 August 2025 $200.00  Per night
Tariff Tuesday, 26 August 2025 Thursday, 28 August 2025 $200.00  Per night
Tariff Friday, 29 August 2025 Monday, 01 September 2025 $300.00  Per night
Tariff Friday, 29 August 2025 Monday, 01 September 2025 $300.00  Per night
Tariff Tuesday, 02 September 2025 Thursday, 04 September 2025 $200.00  Per night
Tariff Tuesday, 02 September 2025 Thursday, 04 September 2025 $200.00  Per night
Tariff Friday, 05 September 2025 Monday, 08 September 2025 $300.00  Per night
Tariff Friday, 05 September 2025 Monday, 08 September 2025 $300.00  Per night
Tariff Tuesday, 09 September 2025 Thursday, 11 September 2025 $200.00  Per night
Tariff Tuesday, 09 September 2025 Thursday, 11 September 2025 $200.00  Per night
Tariff Friday, 12 September 2025 Monday, 15 September 2025 $300.00  Per night
Tariff Friday, 12 September 2025 Monday, 15 September 2025 $300.00  Per night
Tariff Tuesday, 16 September 2025 Thursday, 18 September 2025 $200.00  Per night
Tariff Tuesday, 16 September 2025 Thursday, 18 September 2025 $200.00  Per night
Tariff Friday, 19 September 2025 Monday, 22 September 2025 $300.00  Per night
Tariff Friday, 19 September 2025 Monday, 22 September 2025 $300.00  Per night
Tariff Tuesday, 23 September 2025 Thursday, 25 September 2025 $200.00  Per night
Tariff Tuesday, 23 September 2025 Thursday, 25 September 2025 $200.00  Per night
Tariff Friday, 26 September 2025 Monday, 29 September 2025 $300.00  Per night
Tariff Friday, 26 September 2025 Monday, 29 September 2025 $300.00  Per night
Tariff Tuesday, 30 September 2025 Thursday, 02 October 2025 $200.00  Per night
Tariff Tuesday, 30 September 2025 Thursday, 02 October 2025 $200.00  Per night
Tariff Friday, 03 October 2025 Monday, 06 October 2025 $300.00  Per night
Tariff Friday, 03 October 2025 Monday, 06 October 2025 $300.00  Per night
Tariff Tuesday, 07 October 2025 Thursday, 09 October 2025 $200.00  Per night
Tariff Tuesday, 07 October 2025 Thursday, 09 October 2025 $200.00  Per night
Tariff Friday, 10 October 2025 Monday, 13 October 2025 $300.00  Per night
Tariff Friday, 10 October 2025 Monday, 13 October 2025 $300.00  Per night
Tariff Tuesday, 14 October 2025 Thursday, 16 October 2025 $200.00  Per night
Tariff Tuesday, 14 October 2025 Thursday, 16 October 2025 $200.00  Per night
Tariff Friday, 17 October 2025 Monday, 20 October 2025 $300.00  Per night
Tariff Friday, 17 October 2025 Monday, 20 October 2025 $300.00  Per night
Tariff Tuesday, 21 October 2025 Thursday, 23 October 2025 $200.00  Per night
Tariff Tuesday, 21 October 2025 Thursday, 23 October 2025 $200.00  Per night
Tariff Friday, 24 October 2025 Monday, 27 October 2025 $300.00  Per night
Tariff Friday, 24 October 2025 Monday, 27 October 2025 $300.00  Per night
Tariff Tuesday, 28 October 2025 Thursday, 30 October 2025 $200.00  Per night
Tariff Tuesday, 28 October 2025 Thursday, 30 October 2025 $200.00  Per night
Tariff Friday, 31 October 2025 Monday, 03 November 2025 $300.00  Per night
Tariff Friday, 31 October 2025 Monday, 03 November 2025 $300.00  Per night
Tariff Tuesday, 04 November 2025 Thursday, 06 November 2025 $200.00  Per night
Tariff Tuesday, 04 November 2025 Thursday, 06 November 2025 $200.00  Per night
Tariff Friday, 07 November 2025 Monday, 10 November 2025 $300.00  Per night
Tariff Friday, 07 November 2025 Monday, 10 November 2025 $300.00  Per night
Tariff Tuesday, 11 November 2025 Thursday, 13 November 2025 $200.00  Per night
Tariff Tuesday, 11 November 2025 Thursday, 13 November 2025 $200.00  Per night
Tariff Friday, 14 November 2025 Monday, 17 November 2025 $300.00  Per night
Tariff Friday, 14 November 2025 Monday, 17 November 2025 $300.00  Per night
Tariff Tuesday, 18 November 2025 Thursday, 20 November 2025 $200.00  Per night
Tariff Tuesday, 18 November 2025 Thursday, 20 November 2025 $200.00  Per night
Tariff Friday, 21 November 2025 Monday, 24 November 2025 $300.00  Per night
Tariff Friday, 21 November 2025 Monday, 24 November 2025 $300.00  Per night
Tariff Tuesday, 25 November 2025 Thursday, 27 November 2025 $200.00  Per night
Tariff Tuesday, 25 November 2025 Thursday, 27 November 2025 $200.00  Per night
Tariff Friday, 28 November 2025 Monday, 01 December 2025 $300.00  Per night
Tariff Friday, 28 November 2025 Monday, 01 December 2025 $300.00  Per night
Tariff Tuesday, 02 December 2025 Thursday, 04 December 2025 $200.00  Per night
Tariff Tuesday, 02 December 2025 Thursday, 04 December 2025 $200.00  Per night
Tariff Friday, 05 December 2025 Monday, 08 December 2025 $300.00  Per night
Tariff Friday, 05 December 2025 Monday, 08 December 2025 $300.00  Per night
Tariff Tuesday, 09 December 2025 Thursday, 11 December 2025 $200.00  Per night
Tariff Tuesday, 09 December 2025 Thursday, 11 December 2025 $200.00  Per night
Tariff Friday, 12 December 2025 Monday, 15 December 2025 $300.00  Per night
Tariff Friday, 12 December 2025 Monday, 15 December 2025 $300.00  Per night
Tariff Tuesday, 16 December 2025 Thursday, 18 December 2025 $200.00  Per night
Tariff Tuesday, 16 December 2025 Thursday, 18 December 2025 $200.00  Per night
Tariff Friday, 19 December 2025 Monday, 22 December 2025 $300.00  Per night
Tariff Friday, 19 December 2025 Monday, 22 December 2025 $300.00  Per night
Tariff Tuesday, 23 December 2025 Thursday, 25 December 2025 $200.00  Per night
Tariff Tuesday, 23 December 2025 Thursday, 25 December 2025 $200.00  Per night
Tariff Friday, 26 December 2025 Monday, 29 December 2025 $300.00  Per night
Tariff Friday, 26 December 2025 Monday, 29 December 2025 $300.00  Per night
Tariff Tuesday, 30 December 2025 Wednesday, 31 December 2025 $200.00  Per night
Tariff Tuesday, 30 December 2025 Wednesday, 31 December 2025 $200.00  Per night

Map